- Predicted Gene MLOC_27778
- Gene IDMLOC_27778
- Source Contig contig_1862097
MLOC_27778 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0.311709 | 1.80927 | 0.8374 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.492287 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 3.28664 | 1.04733 | 2.68975 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.745 | 2.32837 | 3.56733 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 2.51422 | 0.951851 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.25756 | 0.3876 | 0.444074 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.16411 | 2.19986 | 0.915791 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.292204 | 0.297919 | 0.437198 | 0 |
CDS Structure of MLOC_27778

Members of Gene Cluster
This cluster has a confidence assignment of non-High Confidence.The gene has a transcript that is part of a cluster represented by AK375595
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK375595 | None | None | None | None |
| MLOC_25955.1 | None | Available | None | contig_1724250 (Not mapped) |
| MLOC_26084.1 | None | Available | None | contig_1734180 (Not mapped) |
| MLOC_27249.1 | None | Available | None | contig_1816770 (Not mapped) |
| MLOC_27778.1 | None | Available | None | contig_1862097 (Not mapped) |
| MLOC_29259.1 | None | Available | None | contig_1988447 (Not mapped) |
| MLOC_30532.1 | None | Available | None | contig_2105795 (Not mapped) |
| MLOC_30962.1 | None | Available | None | contig_2143837 (Not mapped) |
| MLOC_35046.1 | None | Available | None | contig_2454064 (Not mapped) |
| MLOC_362.1 | None | Available | None | contig_1025514 (Not mapped) |
| MLOC_42577.1 | None | Available | None | contig_265229 (Mapped) |
| MLOC_42770.1 | None | Available | None | contig_2661814 (Not mapped) |
| MLOC_42787.1 | None | Available | None | contig_2662653 (Not mapped) |
| MLOC_509.1 | None | Available | None | contig_1035800 (Not mapped) |
| MLOC_51947.1 | None | Available | Available | contig_371749 (Mapped) |
| MLOC_58986.1 | None | Available | None | contig_431788 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
