- Predicted Gene MLOC_25915
- Gene IDMLOC_25915
- Source Contig contig_172141
MLOC_25915 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 19.2841 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 7.34496 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 4.12684 | 4.94473 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 6.68243 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 5.93066 | 2.26766 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 4.3004 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 5.30725 | 0 |
CDS Structure of MLOC_25915

Members of Gene Cluster
This cluster has a confidence assignment of non-High Confidence.The gene has a transcript that is part of a cluster represented by AK363837
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK363837 | None | None | None | None |
| MLOC_25629.1 | None | Available | None | contig_170373 (Mapped) |
| MLOC_25915.1 | None | Available | None | contig_172141 (Mapped) |
| MLOC_26342.1 | None | Available | None | contig_1750031 (Not mapped) |
| MLOC_29724.1 | None | Available | None | contig_2031206 (Not mapped) |
| MLOC_31920.1 | None | Available | None | contig_2235192 (Not mapped) |
| MLOC_33153.1 | None | Available | None | contig_2348720 (Mapped) |
| MLOC_47521.1 | None | Available | None | contig_307394 (Not mapped) |
| MLOC_48332.1 | None | Available | None | contig_321541 (Not mapped) |
| MLOC_48596.1 | None | Available | None | contig_326472 (Mapped) |
| MLOC_48717.1 | None | Available | Available | contig_328372 (Not mapped) |
| MLOC_53019.1 | None | Available | None | contig_379933 (Mapped) |
| MLOC_6984.1 | None | Available | None | contig_1384356 (Not mapped) |
| MLOC_77072.1 | None | Available | None | contig_741794 (Not mapped) |
| MLOC_783.1 | None | Available | None | contig_1060363 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
