MLOC_2519 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.56223 | 0.404518 | 0.353361 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.506531 | 0 | 0.745853 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.13563 | 1.68054 | 2.36237 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.478262 | 0.281092 | 0.788698 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.375328 | 0.0134345 | 1.33758 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.64623 | 0.720351 | 1.94438 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.480342 | 1.69014 | 1.5206 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.101045 | 1.40404e-05 | 0 | 0 |
CDS Structure of MLOC_2519
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2519.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |