MLOC_2454 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 3.89061 | 1.55188 | 2.3464 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.80356 | 0 | 2.74602 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 1.30203 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 37.7783 | 1.56689 | 4.67691 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 13.7624 | 3.96684 | 4.40265 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.20771 | 1.05872 | 3.8178 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 3.19979 | 0 | 0 |
CDS Structure of MLOC_2454
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK365200
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |