- Predicted Gene MLOC_2451
- Gene IDMLOC_2451
- Source Contig contig_121765
MLOC_2451 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.24491 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0 | 0 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_2451

Members of Gene Cluster
This cluster has a confidence assignment of High Confidence.The gene has a transcript that is part of a cluster represented by AK249030.1
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK249030.1 | CUST_18640_PI427708080 | None | None | None |
| MLOC_2451.1 | None | Available | None | contig_121765 (Mapped) |
| MLOC_31322.1 | None | Available | None | contig_217907 (Mapped) |
| MLOC_32233.1 | None | Available | None | contig_226625 (Mapped) |
| MLOC_32784.1 | None | Available | None | contig_2319123 (Not mapped) |
| MLOC_34826.1 | None | Available | Available | contig_244676 (Mapped) |
| MLOC_41216.1 | None | Available | None | contig_2577685 (Not mapped) |
| MLOC_41264.1 | None | Available | None | contig_2580100 (Mapped) |
| MLOC_42773.1 | None | Available | None | contig_2662061 (Not mapped) |
| MLOC_48901.1 | None | Available | None | contig_331757 (Not mapped) |
| MLOC_52648.1 | None | Available | None | contig_376837 (Mapped) |
| MLOC_54772.1 | None | Available | None | contig_393883 (Mapped) |
| MLOC_77684.1 | None | Available | None | contig_76706 (Mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
