MLOC_2401 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 31.4521 | 35.2006 | 44.2624 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 16.8982 | 16.7214 | 14.4068 | 0 |
| INF1 | Young developing inflorescences (5mm) | 21.8085 | 18.7079 | 26.5883 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 13.5794 | 13.0285 | 8.04842 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 19.9 | 17.9287 | 20.0625 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 5.6274 | 10.0946 | 6.89886 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 19.5447 | 21.3882 | 17.0535 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 6.09027 | 4.66388 | 5.39942 | 0 |
CDS Structure of MLOC_2401
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369831
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |