MLOC_2310 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 125.641 | 89.1501 | 86.4316 | 102.259 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 32.3945 | 14.5929 | 16.4814 | 18.948 |
| INF1 | Young developing inflorescences (5mm) | 199.09 | 189.468 | 129.93 | 151.335 |
| INF2 | Developing inflorescences (1-1.5 cm) | 107.383 | 138.854 | 115.597 | 137.712 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 56.0349 | 70.0009 | 74.55 | 88.9452 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 3.27439 | 4.66606 | 10.4476 | 19.1971 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 98.6272 | 98.6561 | 95.7822 | 99.6397 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 13.9147 | 15.1336 | 13.0779 | 32.7523 |
CDS Structure of MLOC_2310
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK368339
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |