MLOC_2271 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 6.78418 | 13.7683 | 3.71935 | 10.0023 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.66921 | 10.627 | 3.27291 | 5.02592 |
| INF1 | Young developing inflorescences (5mm) | 4.92727 | 11.714 | 4.47403 | 6.29737 |
| INF2 | Developing inflorescences (1-1.5 cm) | 8.63535 | 8.9572 | 2.59891 | 8.73028 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 9.39997 | 14.1362 | 16.6676 | 16.3737 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 3.9687 | 0 | 3.09365 | 2.92223 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 8.9012 | 10.4724 | 9.63658 | 9.85295 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 62529.2 | 81208.5 | 79621.7 | 160482 |
CDS Structure of MLOC_2271
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2271.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |