- Predicted Gene MLOC_22152
MLOC_22152 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.541314 | 0 | 1.40254 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 1.43402 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0.920918 | 1.70282 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.7206 | 0.660575 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.472146 | 1.55739 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.23472 | 1.5743 | 2.39604 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.460094 | 0 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_22152
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK372284
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |