MLOC_2161 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 45.5632 | 38.6024 | 48.1124 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 27.6943 | 6.75426 | 8.64884 | 0 |
| INF1 | Young developing inflorescences (5mm) | 36.3572 | 41.3395 | 46.4603 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 25.7536 | 28.6608 | 29.1478 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 31.3566 | 22.8392 | 23.1202 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 14.2651 | 13.7142 | 8.50607 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 61.3587 | 56.7308 | 64.8101 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 11.4476 | 10.0183 | 10.3604 | 0 |
CDS Structure of MLOC_2161
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK370788
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |