MLOC_2044 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 17.6526 | 7.96014 | 10.9589 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 7.32415 | 10.4447 | 11.9835 | 0 |
| INF1 | Young developing inflorescences (5mm) | 7.20937 | 8.3477 | 8.84969 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 6.34129 | 7.22857 | 6.43324 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 21.537 | 16.0964 | 12.8883 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 11.1576 | 14.4839 | 13.0412 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 7.34856 | 7.58611 | 7.82428 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 3.60973 | 4.91621 | 4.92116 | 0 |
CDS Structure of MLOC_2044
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK248203.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |