MLOC_1720 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 5.55725 | 4.46507 | 5.83415 | 6.4065 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.51106 | 0.54879 | 0.557585 | 0.860269 |
| INF1 | Young developing inflorescences (5mm) | 5.69451 | 5.43843 | 6.18852 | 6.47073 |
| INF2 | Developing inflorescences (1-1.5 cm) | 3.24337 | 3.16195 | 1.38897 | 3.85642 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 12.4273 | 2.52008 | 3.53839 | 5.14887 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.0547152 | 0.596684 | 0.888717 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.42113 | 3.43313 | 2.86786 | 3.89295 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0.512517 | 0 | 2.63811 |
CDS Structure of MLOC_1720
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_1720.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |