MLOC_1719 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.217038 | 0.371224 | 0.493263 | 0.389771 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.712963 | 0.168998 | 0.169016 | 0.304705 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.0720744 | 0 | 0 | 0.0898864 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.86808 | 0.32065 | 0.935955 | 0.697641 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.08656 | 1.66286 | 0.329956 | 3.68054 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.0888409 | 0 | 0 | 0.081496 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_1719
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_1719.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |