- Predicted Gene MLOC_16977
MLOC_16977 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 2.47389 | 4.06103 | 4.42605 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0.358155 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.24227 | 0.353873 | 0.0991676 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.0773838 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.23532 | 1.03904 | 0.552673 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.0690895 | 0.0690932 | 0.0288787 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.39007 | 0.368173 | 0.397645 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.0792286 | 0.268412 | 0.117311 | 0 |
CDS Structure of MLOC_16977
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361880
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |