- Predicted Gene MLOC_16490
MLOC_16490 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.0504664 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 10.6118 | 19.5919 | 21.9979 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0.0608578 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.0993255 | 0.432876 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.31686 | 0.452183 | 3.36051 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0.0584237 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.430159 | 0.555057 | 0.239652 | 0 |
CDS Structure of MLOC_16490
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK365499
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |