MLOC_1624 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.11888 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.21746 | 0.626937 | 2.34535 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.28867 | 2.04861 | 1.19479 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.604966 | 1.83349 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.589966 | 0.534985 | 1.34845 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_1624
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK371668
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |