MLOC_1597 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 4.09175 | 17.5342 | 10.7909 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 5.68273 | 6.23251 | 1.75825 | 0 |
| INF1 | Young developing inflorescences (5mm) | 26.9955 | 28.1429 | 26.8143 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 38.1653 | 19.7542 | 24.9239 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.46411 | 5.45924 | 8.02531 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.77085 | 0.35392 | 1.74982 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 10.107 | 9.92024 | 7.41922 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.33157 | 1.42538 | 1.42166 | 0 |
CDS Structure of MLOC_1597
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369740
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |