- Predicted Gene MLOC_15422
MLOC_15422 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 28.9428 | 16.4744 | 24.1714 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 23.1153 | 14.5971 | 12.6174 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.405169 | 0.211671 | 0.628711 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.0870806 | 0.0803067 | 0.222901 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 27.1391 | 27.4099 | 15.7595 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.06573 | 0.282862 | 1.26299 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 5.76065 | 4.12099 | 3.98934 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 3.33657 | 2.03329 | 2.79691 | 0 |
CDS Structure of MLOC_15422
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361997
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |