- Predicted Gene MLOC_1512
- Gene IDMLOC_1512
- Source Contig contig_1134067
MLOC_1512 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 2.41372 | 0.731789 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.27023 | 2.6482 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.469492 | 0.954515 | 1.15947 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 3.1085 | 2.82765 | 2.57602 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.86842 | 0.518036 | 1.61797 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.425986 | 1.1509 | 0.988218 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.49072 | 3.14196 | 2.14006 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.496162 | 0.516833 | 0 | 0 |
CDS Structure of MLOC_1512

Members of Gene Cluster
This cluster has a confidence assignment of High Confidence.The gene has a transcript that is part of a cluster represented by AK364738
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK364738 | CUST_24814_PI427708080 | None | None | None |
| MLOC_10196.1 | None | Available | None | contig_1558593 (Not mapped) |
| MLOC_1512.1 | None | Available | None | contig_1134067 (Not mapped) |
| MLOC_16812.1 | None | Available | None | contig_1574562 (Mapped) |
| MLOC_24961.1 | None | Available | None | contig_1663475 (Not mapped) |
| MLOC_28196.1 | None | Available | None | contig_1899359 (Not mapped) |
| MLOC_30444.1 | None | Available | None | contig_2097479 (Mapped) |
| MLOC_30790.1 | None | Available | None | contig_212689 (Mapped) |
| MLOC_31910.1 | None | Available | None | contig_2233947 (Not mapped) |
| MLOC_32807.1 | None | Available | None | contig_23213 (Not mapped) |
| MLOC_35009.1 | None | Available | None | contig_24528 (Not mapped) |
| MLOC_48632.1 | None | Available | None | contig_327062 (Mapped) |
| MLOC_53403.1 | None | Available | None | contig_383308 (Not mapped) |
| MLOC_65315.1 | None | Available | Available | contig_500362 (Mapped) |
| MLOC_79615.1 | None | Available | None | contig_85997 (Mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
