MLOC_1450 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 51.889 | 71.8542 | 57.4097 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 55.35 | 26.9212 | 49.2251 | 0 |
| INF1 | Young developing inflorescences (5mm) | 70.1417 | 62.155 | 64.2598 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 53.384 | 73.1456 | 43.7168 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 16.6389 | 25.4418 | 28.9128 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 9.85711 | 11.7074 | 29.1266 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 40.1618 | 45.2177 | 48.4666 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 61.8024 | 51.5929 | 48.1692 | 0 |
CDS Structure of MLOC_1450
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361032
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |