MLOC_1306 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 21.3315 | 31.6952 | 30.4384 | 32.4749 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 33.7834 | 18.6628 | 20.3597 | 21.6191 |
| INF1 | Young developing inflorescences (5mm) | 35.9025 | 32.4393 | 35.4477 | 33.2394 |
| INF2 | Developing inflorescences (1-1.5 cm) | 56.7325 | 48.1333 | 55.3967 | 65.6551 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 19.8042 | 26.2713 | 29.5696 | 35.0793 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 49.3782 | 61.177 | 44.486 | 188.541 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 53.2929 | 55.2959 | 69.5901 | 66.9814 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 25.4758 | 19.5056 | 22.0477 | 59.3432 |
CDS Structure of MLOC_1306
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK373837
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |