MLOC_1271 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 15.2649 | 13.2866 | 6.05069 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 9.55836 | 12.5495 | 12.7204 | 0 |
| INF1 | Young developing inflorescences (5mm) | 13.454 | 17.0989 | 23.0289 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 23.3039 | 19.6471 | 15.2443 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 5.85999 | 8.43702 | 12.5721 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 14.3696 | 21.2542 | 19.5227 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 9.88393 | 13.1485 | 8.55024 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 5.31438 | 5.89093 | 6.62644 | 0 |
CDS Structure of MLOC_1271
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK368916
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |