- Predicted Gene MLOC_12070
MLOC_12070 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.0662782 | 0 | 0.142152 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.105878 | 0.247628 | 0 | 0.216689 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0.12408 | 0.0692578 | 0.0978251 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.0527524 | 0 | 0 | 0.0649416 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.236949 | 0.190588 | 0.433383 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.0116745 | 0 | 0.0931886 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.0623204 | 0.0669351 | 0.0744886 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.384129 | 0.123788 | 0.160837 | 0.592316 |
CDS Structure of MLOC_12070
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_12070.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |