MLOC_1089 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.23958 | 4.28959 | 3.2274 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 7.3257 | 7.84743 | 1.67814 | 0 |
| INF1 | Young developing inflorescences (5mm) | 3.98239 | 4.95011 | 2.49809 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.77522 | 6.69423 | 2.5971 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.04245 | 4.20103 | 3.49129 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 4.76371 | 7.40016 | 6.19384 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.1931 | 5.08669 | 1.08901 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.68544 | 0.973134 | 0 | 0 |
CDS Structure of MLOC_1089
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK354022
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |