MLOC_1064 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 10.6475 | 5.5932 | 5.75123 | 6.48578 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 5.07694 | 1.91698 | 5.49129 | 3.40238 |
| INF1 | Young developing inflorescences (5mm) | 18.0059 | 22.7023 | 21.6206 | 16.0791 |
| INF2 | Developing inflorescences (1-1.5 cm) | 27.723 | 27.7162 | 26.2355 | 28.3398 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 11.2597 | 3.85728 | 8.41043 | 6.10486 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 4.24361 | 6.86727 | 7.21324 | 21.0012 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 3.58967 | 3.1237 | 3.56445 | 3.11206 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 4.43225 | 5.31574 | 5.27847 | 10.7536 |
CDS Structure of MLOC_1064
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK374714
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |